INNOCard pricing
Three plans and a tailored option. Start free with one person, pay €18 or €27 per person per year whenever you want it for the whole team, and if you need your own brand and domain we build it to measure.
Free
1 personTo have your card today and stop losing contacts.
Create my free card- Your card with photo, colors and logo
- Share by QR, NFC and link, without limits
- Pass for Apple Wallet and Google Wallet
- Your contacts always on your phone
Basic
TeamsSo the whole team shares one brand and nobody can break it.
Get Basic- Everything in Free
- The Apple Wallet pass updates itself
- Email signature with your brand
- Field locking and multiple admins
Pro
Teams that measureFor sales teams that want to know what happens after the card is shared.
Get ProOr try it 14 days free, no card required
- Everything in Basic
- Lead capture and usage reports
- Advanced card and Wallet design
- Demo and training sessions
Corporate
From 50 peopleCustomFor companies that need their brand, their domain and corporate sign-in.
- White label: no INNOCard branding
- Cards on your own domain
- Corporate sign-in (SSO) and multiple brands
Prices per person per year, VAT not included. Annual subscription. See the full comparison
Our clients make us the best
















What each plan includes
The full table, no small print.
| Plan | Free 0 € free forever | Basic 18 € per person / year | Pro 27 € per person / year | Corporate Custom |
|---|---|---|---|---|
| Your card | ||||
| Card with your details, photo, colors and logo | Included | Included | Included | Included |
| Share by QR, NFC and link, without limits | Included | Included | Included | Included |
| Pass for Apple Wallet and Google Wallet | Included | Included | Included | Included |
| The Apple Wallet pass updates itself | Not included | Included | Included | Included |
| Email signature with your brand | Not included | Included | Included | Included |
| Advanced card and Wallet design | Not included | Not included | Included | Included |
| Your brand | ||||
| Locking of brand fields | Not included | Included | Included | Included |
| Change the whole team's brand in one click | Not included | Not included | Included | Included |
| White label: no INNOCard branding | Not included | Not included | Not included | Included |
| Cards on your own domain | Not included | Not included | Not included | Included |
| Several brands in one account | Not included | Not included | Not included | Included |
| Your team | ||||
| People included | 1 | As many as you buy | As many as you buy | Custom |
| Multiple admins | Not included | Included | Included | Included |
| Central or individual management | Not included | Included | Included | Included |
| Sign-up link and QR for employees | Not included | Included | Included | Included |
| Corporate sign-in (SSO) | Not included | Not included | Not included | Included |
| Contacts and data | ||||
| Contact network on your phone | Included | Included | Included | Included |
| Connection history | Last 10 | Full | Full | Full |
| Export your contacts | Included | Included | Included | Included |
| Lead capture and usage reports | Not included | Not included | Included | Included |
| Support | ||||
| Email support | Included | Included | Included | Included |
| Demo and training sessions | Not included | Not included | Included | Included |
| Dedicated support | Not included | Not included | Not included | Included |
Prices per person per year, VAT not included. Annual subscription.
Pricing questions
No. The €18 and €27 are per person per year before tax. VAT is calculated and added on the invoice based on your company's country.
One step from better networking
Book a call and we'll prepare a tailored solution for your company.